Guide to COVID-19 Government initiatives to support business
16/04/2020
This guide provides a brief overview of the initiatives introduced by the Federal Government, and State and Territory Governments to provide relief to businesses during the COVID-19 pandemic.
FEDERAL GOVERNMENT INITIATIVES
JobKeeper Package | The JobKeeper payment will be paid by the Australian Government to eligible employers to subsidise eligible employees’ wages. For more information, click here. |
Commercial Rent Relief | National Cabinet has proposed a mandatory Code of Conduct for commercial leases for small and medium sized enterprises, which will be given effect through legislation enacted by each State and Territory. For more information, click here. |
SME guarantee scheme | The Australian Government will partially guarantee certain new unsecured loans for small and medium sized enterprises. For more information, click here. |
Instant asset write-off threshold | The Australian Government has increased the instant asset write-off for eligible businesses. For more information, click here. |
Backing business incentive | Eligible businesses will be entitled to accelerate their depreciation deductions. For more information, click here. |
Payments to eligible businesses | The Australian Government is providing payments up to $100,000 to eligible small and medium sized businesses and not-for-profits. For more information, click here. |
Waiving rents – SME and not for profit tenants | The Australian Government is waiving rent for its small and medium enterprise and not for profit tenants of Australian Government owned and leased properties. For more information, click here. |
STATE AND TERRITORY GOVERNMENT INITIATIVES
NSW |
|
Payroll tax deferral / waiver | Payroll tax deferral or waiver available for eligible businesses. For more information, click here. |
Liquor licence fee deferral / waiver | Liquor licence fees waived. For more information, click here. |
Land tax deferral / waiver | Land tax relief available for eligible landlords. For more information, click here. |
Grants | Eligible small businesses can apply for grant of ≤ $10,000. For more information, click here. |
Government loans | N/A |
Commercial rent relief – government owned properties | Rental payment deferrals available for eligible tenants. For more information, click here. |
Other | Gaming tax deferral available for eligible businesses. For more information, click here. |
Parking space levy deferral available. For more information, click here. | |
Certain licence, registration and permit fees waived. For more information, click here and here. | |
VIC |
|
Payroll tax deferral / waiver | Payroll tax deferral or waiver available for eligible businesses. For more information, click here. |
Liquor licence fee deferral / waiver | Renewable liquor licence fees waived. For more information, click here. |
Land tax deferral / waiver | Land tax deferral available for eligible landowners. For more information, click here. |
Grants | Eligible small businesses can apply for $10,000 grant. For more information, click here. |
Government loans | N/A |
Commercial rent relief – government owned properties | For more information, click here. |
Electricity grant / credit / freeze | N/A |
Other | N/A |
QLD |
|
Payroll tax deferral / waiver | Payroll tax refund, or holiday or deferral available for eligible businesses. For more information, click here. |
Liquor licence fee deferral / waiver | Liquor licence fees waived. For more information, click here. |
Land tax deferral / waiver | Land tax rebate, waiver and deferral available for eligible landowners. For more information, click here. |
Grants | Grants available for agriculture, food, forestry and fishing exporters and critical supply chain partners. For more information, click here. |
Government loans | Job Support Loans of up to $250,000 available for eligible businesses and not-for-profits. For more information, click here. |
Commercial rent relief – government owned properties | For more information, click here. |
Electricity grant / credit / freeze | Rebate provided to eligible sole traders and SMEs. For more information, click here. |
Other | Industry Support Package available. For more information, click here. |
Wage subsidy available to eligible businesses to employ apprentices and trainees. For more information, click here. | |
Fee waivers, levy rebates and lease rent payment deferral available for tourism businesses. For more information, click here. | |
SA |
|
Payroll tax deferral / waiver | Payroll tax waiver or deferral available for eligible businesses. For more information, click here. |
Liquor licence fee deferral / waiver | Liquor licence fees waived. For more information, click here. |
Land tax deferral / waiver | Land tax deferral available. For more information, click here. |
Land tax transition reform relief fund available to eligible taxpayers. For more information, click here. | |
Grants | Eligible small businesses and not-for-profits can apply for grants of $10,000. For more information, click here. |
Job Accelerator Grant criteria has been relaxed. For more information, click here. | |
Government loans | N/A |
Commercial rent relief – government owned properties | N/A |
Electricity grant / credit / freeze | N/A |
Other | Business and Jobs Support Fund also available. For more information, click here. |
TAS |
|
Payroll tax deferral / waiver | Payroll tax waivers and rebates available for eligible businesses. For more information, click here. |
Liquor licence fee deferral / waiver | Liquor licence fee reimbursement discount available. For more information, click here. |
Land tax deferral / waiver | Land tax waiver available. For more information, click here. |
Grants | Business Continuing Grant of ≤ $750 available for eligible businesses. For more information, click here. |
Primary Healthcare Grant is available for eligible GPs and pharmacists. For more information, click here. | |
Grant available for eligible regional chamber of commerce / association. For more information, click here. | |
Small Business Hardship Grant of $15,000 available to eligible businesses. For more information, click here. | |
Emergency support grant of $2,500 available to eligible small businesses. For more information, click here. | |
Government loans | Loan of up to $250,000 available to eligible small businesses. For more information, click here. |
Commercial rent relief – government owned properties | N/A |
Electricity grant / credit / freeze | Quarterly electricity bill waived for eligible small businesses. Electricity price freeze. For more information, click here. |
Other | Business vehicle registration relief available to eligible businesses. For more information, click here. |
WA |
|
Payroll tax deferral / waiver | Payroll tax waiver available for eligible businesses. For more information, click here. |
Liquor licence fee deferral / waiver | Liquor licence renewal fees and penalty fees waived. For more information, click here. |
Land tax deferral / waiver | For more information, click here. |
Grants | Payroll tax cash grant of $17,500 available for eligible small businesses. For more information, click here. |
Government loans | N/A |
Commercial rent relief – government owned properties | Rental payment waived for small businesses and not-for-profits. For more information, click here. |
Electricity grant / credit / freeze | $2,500 credit applied to electricity bills for eligible small businesses. For more information, click here. |
Other | Eligible businesses can apply for interest free payment arrangements and late payment penalty waivers for a range of taxes and duties. For more information, click here. |
Relief available for taxi industry and on-demand transport industry. For more information, click here. | |
ACT |
|
Payroll tax deferral / waiver | Payroll tax deferral or waiver available for eligible businesses. For more information, click here. |
Liquor licence fee deferral / waiver | Liquor licence fee waivers for eligible venues available. For more information, click here. |
Land tax deferral / waiver | Land tax credit available for residential properties only. For more information, click here. |
Grants | N/A |
Government loans | N/A |
Commercial rent relief – government owned properties | Rent charges to be reviewed. For more information, click here. |
Electricity grant / credit / freeze | Rebates provided to eligible small businesses. For more information, click here. |
Other | Certain business registration and licence fees waived. For more information, click here. |
Support for community clubs and Casino Canberra available. For more information, click here. | |
Commercial rates fixed charge rebate available for eligible commercial property owners. For more information, click here. | |
NT |
|
Payroll tax deferral / waiver | Payroll tax exemption (for hiring resident employees) extended. For more information, click here. |
Liquor licence fee deferral / waiver | N/A |
Land tax deferral / waiver | N/A |
Grants | Eligible businesses and sole traders will be entitled to access the Home Improvement Scheme, Business Improvement Grant and Small Business Survival Fund. For more information, click here. |
Government loans | N/A |
Commercial rent relief – government owned properties | N/A |
Electricity grant / credit / freeze | Electricity price freeze for small and medium businesses. For more information, click here. |
Other | Support provided to tourism businesses. For more information, click here. |
Business Structural Adjustment package available. For more information, click here. |
SOCIAL DISTANCING RULES
To view the COVID-19 related health directions and orders issued in each State and Territory, click on the below links:
- New South Wales
- Victoria
- Queensland
- South Australia
- Western Australia
- Tasmania
- Australian Capital Territory
- Northern Territory
Piper Alderman is assisting clients on the spectrum of legal issues arising from the pandemic. Please see our COVID-19 Resource Hub for more information.